Take a sample Armed Services Vocation Aptitude Battery test for the Navy. Begin with part one of our Navy ASVAB sample test below:
Get ready for your career with the Navy by taking our Navy ASVAB practice tests. Complete part 1 then take the rest of our 10 sections.
The minimum score requirement to be enlisted as an active duty member of the Navy or the Navy Reserve for non-prior service applicants is 35. If you score less than a 50 on the test you must have an education status defined as Tier 1, meaning high school diploma or 15 semester hours of college credit. However many jobs within the Navy require a much higher score, so generally a ASVAB score of 35 is not desirable.
Scores Required For Navy Jobs
To learn more about what jobs within the Navy you can qualify for refer to the table below. Jobs within the Navy are called ratings and require different scores from the ASVAB test. The ASVAB test is composed of various sections, which are abbreviated as follows:
- General Science – GS
- Arithmetic Reasoning – AR
- Word Knowledge – WK
- Paragraph Comprehension – PC
- Numerical Operations – NO
- Coding Speed – CS
- Auto and Shop Information – AS
- Mathematics Knowledge – MK
- Mechanical Comprehension – MC
- Electronics Information – EI
- Sum of Word Knowledge and Paragraph Comprehension – VE
Rating | Navy Rating Title | Minimum ASVAB Subset Scores |
---|---|---|
ABE | Aviation Boatswain's Mate – Equipment | AR+MC+AS=130 |
ABF | Aviation Boatswain's Mate – Fuels | AR+MC+AS=130 |
ABH | Aviation Boatswain's Mate – Handling | AR+MC+AS=130 |
AC | Air Traffic Controlman | AR+2MK+GS=210 |
AD | Aviation Machinist Mate | AR+MK+EI+GS=190 |
AE | Aviation Electronics Mate | AR+MK+EI+GS=218 |
AG | Aviation Aerographer's Mate | VE+MK+GS=165 |
AK | Aviation Storekeeper | VE+AR=103 |
AME | Aviation Structural Mechanic – Equipment | AR+MC+AS=164 |
AMH | Aviation Structural Mechanic – Hydraulics | AR+MC+AS=164 |
AMS | Aviation Structural Mechanic – Structures | AR+MC+AS=164 |
AO | Aviation Ordnanceman | AR+MK+EI+GS=190 |
AS | Aviation Support Equipment Technician | AR+2MK+GS=200 |
AT | Aviation Electronics Technician | AR+MK+EI+GS=218 and MK+EI+GS=156 |
AW | Aviation Antisubmarine Warfare Technician | AR+2MK+GS=196 |
AZ | Aviation Maintenance Administrationman | VE+AR=103 |
BM | Boatswain's Mate | N/A |
BU | Builder | AR+MC+AS=140 |
CE | Construction Electrician | AR+MK+EI+GS=200 |
CM | Construction Mechanic | AR+MC+AS=158 |
CTA | Cryptologic Technician – Administration | VE+MK=105 |
CTI | Cryptologic Technician – Interperative | VE+MK+GS=150 |
CTM | Cryptologic Technician – Maintenance | MK+EI+GS+AR=218 MK+EI+GS=156 MK=57 and AR=57 |
CTO | Cryptologic Technician – Communications | VE+AR=103 |
CTR | Cryptologic Technician – Collection | VE+AR=110 |
CTT | Cryptologic Technician – Technical | VE+MK+GS=165 |
DC | Damage Controlman | VE+MC+AS=158 |
DK | Disbursing Clerk | VE+AR=105 |
DM | Draftsman | N/A |
DT | Dental Technician | VE+MK+GS=149 and VE+MK+CS=153 |
EA | Engineering Aid | AR+2MK+GS=210 |
EM | Electricians Mate | AR+2MK+GS=196 |
EM | Electricians Mate (Nuclear Field) | VE+AR+MK+MC+NAPT >or=290 AND NAPT >or=50 or AR+MK+EI+GS+NAPT >or=290 AND NAPT >or=50 or AR+MK+EI+GS >or=252 or VE+AR+MK+MC >or=252 |
EN | Engineman | MK+AS=96 |
EN | Engineman (Advanced Technical Field) | AR+MK+EI+GS=210 |
EO | Equipment Operator | AR+MK+EI+GS=204 |
ET | Electronics Technician | AR+MK+EI+GS=218 and MK+EI+GS=156 and MK=57 and AR=57 |
ET | Electronics Technician (Nuclear) | VE+AR+MK+MC+NAPT >or=290 AND NAPT >or=50 or AR+MK+EI+GS+NAPT >or=290 AND NAPT >or=50 or AR+MK+EI+GS >or=252 or VE+AR+MK+MC >or=252 |
ET | Electronics Technician (Submarine) | AR+MK+EI+GS=222 or VE+AR+MK+MV=222 |
EW | Electronic Warfare Technician | VE+MK+GS=165 |
EW | Electronic Warfare Technician (Advanced Electronics Field) | AR+MK+EI+GS=218 and MK+EI+GS=156 and MK=57 and AR=57 |
FC | Fire Controlman (Advanced Electronics Field) | AR+MK+EI+GS=218 and MK+EI+GS=156 and MK=57 and AR=57 |
FT | Fire Control Technician (Submarine) | AR+MK+EI+GS=222 or VE+AR+MK+MV=222 |
GM | Gunner's Mate | AR+MK+EI+GS=204 |
GSE | Gas Turbine Systems Technician – Electrical | AR+MK+EI+GS=204 |
GSM | Gas Turbine Systems Technician – Mechanical | AR+MK+EI+GS=204 |
GSM | Gas Turbine Systems Technician – Mechanical (Advanced Technical Field) | AR+MK+EI+GS=210 |
HM | Hospital Corpsman | VE+MK+GS=149 |
HT | Hull Technician | VE+MC+AS=158 |
HT | Hull Technician (Advanced Technical Field) | AR+MK+EI+GS=212 |
IC | Interior Communicationman | AR+MK+EI+GS=212 |
IS | Intelligence Specialist | VE+AR=103 |
IT | Information System Technician | VE+MK+CS=163 or VE+MK=110 |
JO | Journalist | VE+AR=110 |
LI | Lithographer | VE+AR=103 |
MA | Master at Arms | WK+AR=100: Minimum WK=45 |
MM | Machinist Mate | MK+AS=96 |
MM | Machinist Mate (Nuclear Field) | VE+AR+MK+MC+NAPT >or=290 AND NAPT >or=50 or AR+MK+EI+GS+NAPT >or=290 AND NAPT >or=50 or AR+MK+EI+GS >or=252 or VE+AR+MK+MC >or=252 |
MM | Machinist Mate (Submarine) | VE+AR+MK+MC=210 |
MN | Mineman | VE+MC+AS=158 |
MR | Machinary Repairman | AR+MC+AS=158 |
MS | Mess Specialist | VE+AR=89 |
MS | Mess Specialist (Submarine) | AR+MK+EI+GS=200 or VE+AR+MK+MC=200 |
MT | Missile Technician (Advanced Electronics Field) | AR+MK+EI+GS=222 or VE+AR+MK+MC=222 |
MU | Musician | N/A |
OS | Operations Specialist | VE+MK+CS=157 -OR- AR+2MK+GS=210 |
PC | Postal Clerk | VE+AR=108 |
PH | Photographer's Mate | VE+AR=103 |
PN | Personnelman | VE+MK=105 -OR- VE+MK+CS=157 |
PR | Aircrew Survival Equpmentman | VE+MC+AS=158 |
QM | Quartermaster | VE+AR=97 |
RP | Religious Program Specialist | VE+MK=105 -OR- VE+MK+CS=157 |
SH | Ship's Serviceman | VE+AR=96 |
SK | Storekeeper | VE+AR=103 |
SK | Storekeeper (Submarines) | AR+MK+EI+GS=200 -OR- VE+AR+MK+MC=200 |
SM | Signalman | VE+MK+CS=147 -OR- AR+2MK+GS=190 |
SN | Seaman (Submarine) | AR+MK+EI+GS=200 -OR- VE+AR+MK+MC=200 |
STG | Sonar Technician – Surface | AR+MK+EI+GS=218 and MK+EI+GS=156 and MK=57 and AR=57 |
STS | Sonar Technician (Submarine) | AR+MK+EI+GS=222 -OR- VE+AR+MK+MV=222 |
SW | Steelworker | VE+MC+AS=140 |
TM | Torpedoman's Mate | AR+2MK+GS=196 |
UT | Utilitiesman | AR+MK+EI+GS=200 |
YN | Yeoman | VE+MK=105 -OR- VE+MK=CS=157 |
YN | Yeoman (Submarine) | AR+MK+EI+GS=200 -OR- VE+AR+MK+MC=200 |
Please note that the above information may be subject to change and you should contact your Navy recruiter for information about specific jobs in the Navy.