Below you will find a full list of Marine jobs listed by Military Occupational Specialty (MOS). You must choose a MOS before enlisting in the Marine Corps.
Qualification for marine jobs is dependent on your ASVAB score results. Take a practice ASVAB test to see what Marine MOS you may qualify for:
- 01 Personnel and Administration
- 02 Intelligence
- 03 Infantry
- 04 Logistics
- 05 Marine Air Ground Task Force (MAGTF) Plans
- 06 Communications
- 08 Field Artillery
- 09 Training
- 11 Utilities
- 13 Engineer, Construction, Facilities, and Equipment
- 18 Tank and Assault Amphibious Vehicle
- 21 Ground Ordnance Maintenance
- 23 Ammunition and Explosive Ordnance Disposal
- 26 Signals Intelligence/Ground Electronic Warfare
- 27 Linguist
- 28 Ground Electronics Maintenance
- 30 Supply Administration and Operations
- 31 Traffic Management
- 33 Food Service
- 34 Financial Management
- 35 Motor Transport
- 41 Marine Corps Community Services
- 43 Public Affairs
- 44 Legal Services
- 46 Combat Camera
- 55 Music
- 57 Chemical, Biological, Radiological and Nuclear Defense
- 58 Military Police and Corrections
- 59 Electronics Maintenance
- 60/61/62 Aircraft Maintenance
- 63/64 Avionics
- 65 Aviation Ordnance
- 66 Aviation Logistics
- 68 Meteorology and Oceanography
- 70 Airfield Services
- 72 Air Control/Air Support/Anti-air Warfare/Air Traffic Control
- 73 Navigation Officer/Enlisted Flight Crews
- 80 Miscellaneous Requirements MOSs
01 Personnel and Administration
MOS Code | Job Title |
---|---|
0121 | Personnel Clerk |
0143 | Career Retention Specialist |
0147 | Equal Opportunity Advisor (EOA) |
0149 | Substance Abuse Control Specialist |
0151 | Administrative Clerk |
0161 | Postal Clerk |
0171 | Manpower Information Systems |
0193 | Personnel/Administrative Chief |
Back To Top
02 Intelligence
MOS Code | Job Title |
---|---|
0211 | Counterintelligence/HUMINT Specialist |
0212 | Technical Surveillance Countermeasures |
0231 | Intelligence Specialist |
0241 | Imagery Analysis Specialist |
0261 | Geographic Intelligence Specialist |
0291 | Intelligence Chief |
Back To Top
03 Infantry
MOS Code | Job Title |
---|---|
0311 | Rifleman |
0312 | Riverine Assault Craft |
0313 | LAV Crewman |
0314 | Rigid Raiding Craft |
0316 | Combat Rubber Reconnaissance Craft |
0317 | Scout Sniper |
0321 | Reconnaissance Man |
0323 | Reconnaissance Man – Parachute Qualified |
0324 | Reconnaissance Man – Combatant Diver Qualified |
0326 | Reconnaissance Man – Parachute and Combatant Diver qualified. |
0331 | Machine Gunner |
0341 | Mortarman |
0351 | Infantry Assaultman |
0352 | Anti-tank Missileman |
0369 | Infantry Unit Leader |
Back To Top
04 Logistics
MOS Code | Job Title |
---|---|
0411 | Maintenance Management Specialist |
0431 | Logistics/Embarkation Specialist |
0451 | Airborne and Air Delivery Specialst |
0471 | Personnel Retrieval and Processing Specialist |
0472 | Personnel Retrieval and Processing Technician |
0481 | Landing Support Specialist |
0491 | Logistics Mobility Chief |
Back To Top
05 Marine Air Ground Task Force (MAGTF) Plans
MOS Code | Job Title |
---|---|
0511 | MAGTF Planning Specialist |
0521 | Psychological Operations Noncommissioned Officer |
0531 | Civil Affairs Noncommissioned officer |
Back To Top
06 Communications
MOS Code | Job Title |
---|---|
0612 | Field Wireman |
0613 | Construction Wireman |
0614 | Unit Level Circuit Switch (ULCS) Operator/Maintainer |
0618 | Electronic Switching Operator/Maintainer |
0619 | Wire Chief |
0621 | Field Radio Operator |
0622 | Digital (Multichannel) Wideband Transmission Equipment Operator |
0627 | SHF Satellite Communications Operator-Maintainer |
0628 | EHF Satellite Communications Operator-Maintainer |
0629 | Radio Chief |
0648 | Strategic Spectrum Manager |
0651 | Data Network Specialist |
0658 | Tactical Data Network Gateway Systems Administrator |
0659 | Data Chief |
0681 | Information Security Technician |
0689 | Information Assurance Technician |
0699 | Communications Chief |
Back To Top
08 Field Artillery
MOS Code | Job Title |
---|---|
0811 | Field Artillery Cannoneer |
0814 | High Mobility Artillery Rocket System |
0842 | Field Artillery Radar Operator |
0844 | Field Artillery Meteorological Man |
0847 | Artillery Meteorological Man |
0848 | Field Artillery Operations Man |
0861 | Fire Support Man |
Back To Top
09 Training
MOS Code | Job Title |
---|---|
0911 | Drill Instructor |
0913 | Marine Combat Instructor |
0916 | Martial Arts Instructor |
0917 | Martial Arts Instructor – Trainer |
0918 | Water Safety/Survival Instructor |
0931 | Marksmanship Instructor |
0932 | Small Arms Weapons Instructor |
0933 | Marksmanship Coach |
Back To Top
11 Utilities
MOS Code | Job Title |
---|---|
1141 | Electrician |
1142 | Engineer Equipment Electrical Systems Technician |
1161 | Refrigeration and Air Conditioning Technician |
1169 | Utilities Chief |
1171 | Water Support Technician |
Back To Top
13 Engineer, Construction, Facilities, and Equipment
MOS Code | Job Title |
---|---|
1316 | Metal Worker |
1341 | Engineer Equipment Mechanic |
1342 | Small Craft Mechanic |
1343 | Assault Breacher Vehicle/Joint Assault Bridge (JAB) Mechanic |
1345 | Engineer Equipment Operator |
1349 | Engineer Equipment Chief |
1361 | Engineer Assistant |
1371 | Combat Engineer |
1372 | Assault Breacher Vehicle |
Back To Top
18 Tank and Assault Amphibious Vehicle
MOS Code | Job Title |
---|---|
1812 | MATank Crewman |
1833 | Assault Amphibious Vehicle (AAV) Crewmember |
1834 | Expeditionary Fighting Vehicle (EFV) Crewman |
Back To Top
21 Ground Ordnance Maintenance
MOS Code | Job Title |
---|---|
2111 | Small Arms Repairer/Technician |
2112 | Precision Weapons Repairer/Technician |
2131 | Towed Artillery Systems Technician |
2141 | Assault Amphibious Vehicle (AAV) Repairer/Technician |
2146 | Main Battle Tank (MBT) Repairer/Technician |
2147 | Light Armored Vehicle (LAV) Repairer/Technician |
2148 | Expeditionary Fighting Vehicle (EFV) Repairer/Technician |
2149 | Ordnance Vehicle Maintenance Chief |
2161 | Machinist |
2171 | Electra-Optical Ordnance Repairer |
2181 | Senior Ground Ordnance Weapons Chief |
Back To Top
23 Ammunition and Explosive Ordnance Disposal
MOS Code | Job Title |
---|---|
2311 | Ammunition Technician |
2336 | Explosive Ordnance Disposal |
Back To Top
26 Signals Intelligence/Ground Electronic Warfare
MOS Code | Job Title |
---|---|
2611 | Cryptologic Digital Network Technician/Analyst |
2621 | Special Communications Signals Collection Operator |
2629 | Signals Intelligence Analyst |
2631 | Electronic Intelligence (ELINT) Intercept Operator/Analyst |
2651 | Special Intelligence System Administrator/Communicator |
2671 | Middle East Cryptologic Linguist |
2673 | Asia-Pacific Cryptologic Linguist |
2674 | European I (West) Cryptologic Linguist |
2676 | European II (East) Cryptologic Linguist |
2691 | Signals Intelligence/Electronic Warfare Chief |
Back To Top
27 Linguist
MOS Code | Job Title |
---|---|
2671 | Middle East Cryptologic Linguist |
2673 | Asia-Pacific Cryptologic Linguist |
2674 | European I (West) Cryptologic Linguist |
2676 | European II (East) Cryptologic Linguist |
2691 | Signals Intelligence/Electronic Warfare Chief |
2711 | Afghan Pashto Linguist (MGySgt-Pvt) EMOS |
2712 | Arabic (Mod Std) Linguist |
2713 | Arabic (Egyptian) Linguist |
2714 | Arabic (Syrian) Linguist |
2715 | Persian-Afghan (Dari) Linguist |
2716 | Amharic Linguist |
2717 | Bengali Linguist |
2718 | Hebrew Linguist |
2719 | Hindi Linguist |
2721 | Kurdish Linguist |
2722 | Persian-Farsi Linguist |
2723 | Somali Linguist |
2724 | Swahili Linguist |
2726 | Turkish Linguist |
2727 | Urdu Linguist |
2728 | Arabic (Iraqi) |
2733 | Burmese Linguist |
2734 | Cambodian Linguist |
2736 | Chinese (Cant) Linguist |
2738 | Indonesian Linguist |
2739 | Japanese Linguist |
2741 | Korean Linguist |
2742 | Laotian Linguist |
2743 | Malay Linguist |
2744 | Tagalog Linguist |
2746 | Thai Linguist |
2754 | Dutch Linguist |
2756 | Finnish Linguist |
2757 | French Linguist |
2758 | German Linguist |
2759 | Greek Linguist |
2761 | Haitian-Creole Linguist |
2763 | Italian Linguist |
2764 | Norwegian Linguist |
2766 | Portuguese (BR) Linguist |
2767 | Portuguese (EU) Linguist |
2768 | Spanish Linguist |
2769 | Swedish Linguist |
2776 | Albanian Linguist |
2777 | Armenian Linguist |
2778 | Bulgarian Linguist |
2779 | Czech Linguist |
2781 | Estonian Linguist |
2782 | Georgian Linguist |
2783 | Hungarian Linguist |
2784 | Latvian Linguist |
2786 | Lithuanian Linguist |
2787 | Macedonian Linguist |
2788 | Polish Linguist |
2789 | Romanian Linguist |
2791 | Russian Linguist |
2792 | Serb-Croat Linguist |
2793 | Slovenian Linguist |
2794 | Ukrainian Linguist |
2799 | Military Interpreter/Translator |
Back To Top
28 Ground Electronics Maintenance
MOS Code | Job Title |
---|---|
2821 | Technical Controller Marine |
2822 | Electronic Switching Equipment Technician |
2823 | Technical Control Chief |
2827 | Tactical Electronic Reconnaissance Process/Evaluation Systems (TERPES) Technician |
2831 | AN/TRC-Technician |
2834 | Satellite Communications (SATCOM) Technician |
2844 | Ground Communications Organizational Repairer |
2846 | Ground Radio Intermediate Repairer |
2847 | Telephone Systems/Personal Computer Intermediate Repairer |
2848 | Tactical Remote Sensor System (TRSS) Maintainer |
2862 | Electronics Maintenance Technician |
2871 | Test Measurement and Diagnostic Equipment Technician |
2874 | Metrology Technician |
2881 | M/ATE Technician |
2887 | Artillery Electronics Technician |
2891 | Electronics Maintenance Chief |
Back To Top
30 Supply Administration and Operations
MOS Code | Job Title |
---|---|
3043 | Supply Administration and Operations Specialist |
3044 | Contract Specialist |
3051 | Warehouse Clerk |
3052 | Packaging Specialist |
Back To Top
31 Traffic Management
MOS Code | Job Title |
---|---|
3112 | Traffic Management Specialist |
Back To Top
33 Food Service
MOS Code | Job Title |
---|---|
3372 | Marine Aide |
3381 | Food Service – Specialist |
Back To Top
34 Financial Management
MOS Code | Job Title |
---|---|
3432 | Finance Technician |
3441 | NAF Audit Technician |
3451 | Financial Management Resource Analyst |
Back To Top
35 Motor Transport
MOS Code | Job Title |
---|---|
3521 | Automotive Organizational Mechanic |
3522 | Automotive Intermediate Mechanic |
3523 | Logistics Vehicle System Mechanic |
3524 | Fuel and Electrical Systems Mechanic |
3526 | Crash/Fire/Rescue Vehicle Mechanic |
3529 | Motor Transport Maintenance Chief |
3531 | Motor Vehicle Operator |
3533 | Logistics Vehicle System Operator |
3534 | Semitrailer Refuel Operator |
3536 | Vehicle Recovery Operator |
3537 | Motor Transport Operations Chief |
3538 | Licensing Examiner |
Back To Top
41 Marine Corps Community Services
MOS Code | Job Title |
---|---|
4133 | Marine Corps Community Services Marine |
Back To Top
43 Public Affairs
MOS Code | Job Title |
---|---|
4313 | Broadcast Journalist |
4341 | Combat Correspondent |
Back To Top
44 Legal Services
MOS Code | Job Title |
---|---|
4421 | Legal Services Specialist |
4429 | Legal Services Reporter |
Back To Top
46 Combat Camera
MOS Code | Job Title |
---|---|
4611 | Combat Illustrator |
4612 | Combat Lithographer |
4641 | Combat Photographer |
4671 | Combat Videographer |
4691 | Visual Information Chief |
4616 | Reproduction Equipment Repairer (Secondary MOS) |
Back To Top
55 Music
MOS Code | Job Title |
---|---|
5517 | Bandmaster |
5519 | Enlisted Conductor |
5521 | Drum Major |
5522 | Small Ensemble Leader |
5523 | Instrument Repair Technician |
5524 | Musician – Oboe |
5528 | Musician – Bassoon |
5534 | Musician – Clarinet |
5536 | Musician – Flute/Piccolo |
5537 | Musician – Saxophone |
5541 | Musician – Trumpet |
5543 | Musician – Euphonium |
5544 | Musician – Horn |
5546 | Musician – Trombone |
5547 | Musician – Tuba/Sousaphone |
5548 | Musician – Electric Bass |
5563 | Musician – Percussion (Drums – Tympani – Mallets) |
5566 | Musician – Guitar |
Back To Top
57 Chemical, Biological, Radiological and Nuclear Defense
MOS Code | Job Title |
---|---|
5711 | Chemical – Biological – Radiological – Nuclear (CBRN) Defense Specialist |
5731 | Joint Chemical – Biological – Radiological – Nuclear Reconnaissance System Operator (JCBRNRS) LAV Operator |
Back To Top
58 Military Police and Corrections
MOS Code | Job Title |
---|---|
5811 | Military Police |
5812 | Working Dog Handler |
5813 | Accident Investigator |
5814 | Physical Security Specialist |
5816 | Special Reaction Team (3RT) Member |
5819 | Military Police Investigator (MPI) |
5821 | Criminal Investigator CID Agent |
5822 | Forensic Psycho-physiologist (Polygraph Examiner) |
5831 | Correctional Specialist |
5832 | Correctional Counselor |
Back To Top
59 Electronics Maintenance
MOS Code | Job Title |
---|---|
5912 | Avenger System Maintainer |
5939 | Aviation Communication Systems Technician |
5942 | Aviation Radar Repairer |
5948 | Aviation Radar Technician |
5952 | Air Traffic Control Navigational Aids Technician |
5953 | Air Traffic Control Radar Technician |
5954 | Air Traffic Control Communications Technician |
5959 | Air Traffic Control Systems Maintenance |
5974 | Tactical Data Systems Administrator |
5979 | Tactical Air Operations Module/Air Defense Technician |
5993 | Electronics Maintenance Chief |
Back To Top
60/61/62 Aircraft Maintenance
MOS Code | Job Title |
---|---|
6012 | Aviation Maintenance Controller/Production Controller |
6018 | Aviation Quality Assurance Representative (QAR) – Collateral Duty Quality Assurance Representative (CDQAR) – and Collateral Duty Inspector (COI) |
6019 | Aircraft Maintenance Chief |
6023 | Aircraft Power Plants Test Cell Operator |
6033 | Aircraft Nondestructive Inspection Technician |
6042 | Individual Material Readiness List (IMRS) Asset Manager |
6043 | Aircraft Welder |
6046 | Aircraft Maintenance |
6048 | Flight Equipment Technician |
6049 | NALCOMIS Application Administrator/Analyst |
6062 | Aircraft Intermediate level Hydraulic/Pneumatic Mechanic |
6072 | Aircraft Maintenance Support Equipment Hydraulic/Pneumatic/Structures Mechanic |
6073 | Aircraft Maintenance Support Equipment Electrician/Refrigeration Mechanic |
6074 | Cryogenics Equipment Operator |
6092 | Aircraft Intermediate level Structures Mechanic |
6111 | Helicopter/Tiltrotor Mechanic-Trainee |
6112 | Helicopter Mechanic – CH-46 |
6113 | Helicopter Mechanic – CH-53 |
6114 | Helicopter Mechanic – UH/AH-1 |
6116 | Tiltrotor Mechanic – MV-22 |
6122 | Helicopter Power Plants Mechanic – T-5E1 |
6123 | Helicopter Power Plants Mechanic – T-64 |
6124 | Helicopter Power Plants Mechanic – T-400/T-700 |
6132 | Helicopter/Tiltrotor Dynamic Components Mechanic |
6152 | Helicopter Airframe Mechanic – CH-46 |
6153 | Helicopter Airframe Mechanic – CH-53 |
6154 | Helicopter Airframe Mechanic – UH/AH-1 |
6156 | Tiltrotor Airframe Mechanic – MV-22 |
6162 | Presidential Support Specialist |
6172 | Helicopter Crew Chief – CH-46 |
6173 | Helicopter Crew Chief – CH-53 |
6174 | Helicopter Crew Chief – UH-1 |
6176 | Tiltrotor Crew Chief – MV-22 |
6177 | Weapons and Tactics Crew Chief Instructor |
6178 | VH-GON Presidential Helicopter Crew Chief |
6179 | VH-3D Presidential Helicopter Crew Chief |
6199 | Enlisted Aircrew/Aerial Observer/Gunner |
6212 | Fixed-Wing Aircraft Mechanic – AV-8/TAV-S |
6213 | Fixed-Wing Aircraft Mechanic – EA-6 |
6214 | Unmanned Aerial Vehicle (UAV) Mechanic |
6216 | Fixed-Wing Aircraft Mechanic – KC-130 |
6217 | Fixed-Wing Aircraft Mechanic – F/A-18 |
6222 | Fixed-Wing Aircraft Power Plants Mechanic – F-402 |
6223 | Fixed-Wing Aircraft Power Plants Mechanic – J-52 |
6226 | Fixed-Wing Aircraft Power Plants Mechanic – T-56 |
6227 | Fixed-Wing Aircraft Power Plants Mechanic – F-404 |
6242 | Fixed-Wing Aircraft Flight Engineer – KC-130 |
6243 | Fixed-Wing Transport Aircraft Specialist – C-9 |
6244 | Fixed-Wing Transport Aircraft Specialist – C-12 |
6246 | Fixed-Wing Transport Aircraft Specialist – C-20 |
6247 | Fixed-Wing Transport Aircraft Specialist – UC-35 |
6251 | Fixed-Wing Aircraft Airframe Mechanic – Trainee |
6252 | Fixed-Wing Aircraft Airframe Mechanic – AV-8/TAV-8 |
6253 | Fixed-Wing Aircraft Airframe Mechanic – EA-6 |
6256 | Fixed-Wing Aircraft Airframe Mechanic – KC-130 |
6257 | Fixed-Wing Aircraft Airframe Mechanic – F/A-18 |
6276 | Fixed-Wing Aircraft Crew Chief – KC-130 |
6281 | Fixed-Wing Aircraft Safety Equipment Mechanic-Trainee |
6282 | Fixed-Wing Aircraft Safety Equipment Mechanic – AV-8/TJW-B |
6283 | Fixed-Wing Aircraft Safety Equipment Mechanic – EA-6 |
6286 | Fixed-Wing Aircraft Safety Equipment Mechanic – KC-130 |
6287 | Fixed-Wing Aircraft Safety Equipment Mechanic – F/A-18 |
Back To Top
63/64 Avionics
MOS Code | Job Title |
---|---|
6312 | Aircraft Communications/Navigation/Radar Systems Technician – AV-8 |
6313 | Aircraft Communications/Navigation/Radar Systems Technician – EA-6 |
6314 | Unmanned Aerial System (UAS) Avionics Technician |
6316 | Aircraft Communications/Navigation Systems Technician – KC-130 |
6317 | Aircraft Communications/Navigation/Rader Systems Technician – F/A-18 |
6322 | Aircraft Communications/Navigation/Electrical Systems Technician – CH-46 |
6323 | Aircraft Communications/Navigation/Electrical Systems Technician |
6324 | Aircraft Communications/Navigation/Electrical/Weapon Systems Technician – U/AH-1 |
6326 | Aircraft Communications/Navigation/Electrical/Systems Technician – V-22 |
6332 | Aircraft Electrical Systems Technician – AV-8 |
6333 | Aircraft Electrical Systems Technician – EA-6 |
6336 | Aircraft Electrical Systems Technician – KC-130 |
6337 | Aircraft Electrical Systems Technician – F/A-18 |
6386 | Aircraft Electronic Countermeasures Systems Technician – EA-6B |
6391 | Avionics Maintenance Chief |
6412 | Aircraft Communications System Technician – IMA |
6413 | Aircraft Navigation Systems Technician – I FF/RADAR/TACAN – IMA |
6414 | Advanced Aircraft Communications/Navigation Systems Technician – IMA |
6422 | Aircraft Cryptographic Systems Technician – IMA |
6423 | Aviation Electronic Microminiature/Instrument and Cable Repair Technician – IMA |
6432 | Aircraft Electrical/Instrument/Flight Control Systems Technician – Fixed Wing – IMA |
6434 | Advanced Aircraft Electrical/Instrument/Flight Control Systems Technician – IMA |
6461 | Hybrid Test Set Technician – IMA |
6462 | Avionics Test Set (ATS) Technician – IMA |
6463 | CASS HP Configuration Operator/Maintainer/Technician – IMA |
6464 | Aircraft Inertial Navigation System Technician – IMA |
6466 | CASS EO Configuration Operator/Maintainer/Technician/IMA |
6467 | Consolidated Automatic Support System (CASS) Technician – IMA |
6469 | CASS Test Station IMA Advanced Maintenance Technician – IMA |
6482 | Aircraft Electronic Countermeasures Systems Technician – Fixed-Wing – IMA |
6483 | Aircraft Electronic Countermeasures Systems Technician – Helicopter – IMA |
6484 | CASS EW Configuration Operator/Maintainer/Technician – IMA |
6492 | Aviation Precision Measurement Equipment/Calibration and Repair Technician – IMA |
6493 | Aviation Meteorological Equipment Technician – OMA/IMA |
Back To Top
65 Aviation Ordnance
MOS Code | Job Title |
---|---|
6531 | Aircraft Ordnance Technician |
6541 | Aviation Ordnance Systems Technician |
6591 | Aviation Ordnance Chief |
Back To Top
66 Aviation Logistics
MOS Code | Job Title |
---|---|
6617 | Enlisted Aviation Logistician |
6672 | Aviation Supply Specialist |
6694 | Aviation Information Systems (AIS) Specialist |
Back To Top
68 Meteorology and Oceanography
MOS Code | Job Title |
---|---|
6821 | METOC Observer |
6842 | METOC Analyst Forecaster |
6852 | METOC Impact Analyst |
Back To Top
70 Airfield Services
MOS Code | Job Title |
---|---|
7011 | Expeditionary Airfield Systems Technician |
7041 | Aviation Operations Specialist |
7051 | Aircraft Rescue and Firefighting Specialist |
Back To Top
72 Air Control/Air Support/Anti-air Warfare/Air Traffic Control
MOS Code | Job Title |
---|---|
7212 | Low Altitude Air Defense (LAAD) Gunner |
7234 | Air Control Electronics Operator |
7236 | Tactical Air Defense Controller |
7242 | Air Support Operations Operator |
7251 | Air Traffic Controller-Trainee |
7252 | Air Traffic Controller-Tower |
7253 | Air Traffic Controller-Radar Approach Controller |
7254 | Air Traffic Controller-Rader Approach Controller |
7257 | Air Traffic Controller |
7277 | Weapons and Tactics Instructor – Air Control |
7291 | Senior Air Traffic Controller |
Back To Top
73 Navigation Officer/Enlisted Flight Crews
MOS Code | Job Title |
---|---|
7312 | Fixed-Wing Transport Aircraft Specialists – KC-130J |
7313 | Helicopter Specialist – AH-1Z/UH-1Y |
7314 | Unmanned Aerial Vehicle (UAV) Air Vehicle Operator |
7374 | Vertical Takeoff Unmanned Aerial Vehicle Specialist |
Back To Top
80 Miscellaneous Requirements MOSs
MOS Code | Job Title |
---|---|
8000 | General Service Marine |
8002 | Joint Terminal Attack Controller |
8011 | Basic Marine with Enlistment Guarantee |
8012 | Ground Safety Specialist |
8013 | Special Assignment – Enlisted |
8014 | Billet Designator – Enlisted |
8015 | College Degree-Enlisted |
8016 | Special Technical Operations |
8023 | Parachutist |
8024 | Combatant Diver Marine |
8026 | Parachutist/Combatant Diver Marine |
8028 | MECEP Participant |
8056 | Hazardous Material/Hazardous Waste (HM/HW) Staff Noncommissioned Officer/Noncommissioned Officer |
8060 | Acquisition Specialist |
8151 | Guard |
8152 | Marine Corps Security Force (MCSF) Guard |
8154 | Marine Corps Security Force (MCSF) Close Quarters Battle (CQB) Team Member |
8156 | Marine Security Guard (MSG) |
8411 | Recruiter |
8412 | Career Recruiter |
8621 | Surveillance Sensor Operator |
8641 | Microminiature Repairer |
8711 | Ground Operations Specialist |
8911 | Billet Designator – Barracks and Grounds Marine |
8972 | Aircrew Trainee |
8991 | Sergeant Major of the Marine Corps |
8999 | Sergeant Major-First Sergeant |
Back To Top