Below you will find the United States Army has height and weight maximum and minimum requirements for enlistment purposes for female applicants. Height and weight requirements for women varies by age, so it is important to know the category you fall under.
Height and weight measurements are recorded at a Military Entrance Processing Station (MEPS) and are taken using inches and pounds.
Female Weight Standards US Army
Height | Weight by years of age for females (lbs) | ||||
17-20yrs | 21-27yrs | 28-39yrs | 40+yrs | ||
4ft 10in | Min | 91 | 91 | 91 | 91 |
Max | 119 | 121 | 122 | 124 | |
4ft 11in | Min | 94 | 94 | 94 | 94 |
Max | 124 | 125 | 126 | 128 | |
5ft 0in | Min | 97 | 97 | 97 | 97 |
Max | 128 | 129 | 131 | 133 | |
5ft 1in | Min | 100 | 100 | 100 | 100 |
Max | 132 | 134 | 135 | 137 | |
5ft 2in | Min | 104 | 104 | 104 | 104 |
Max | 136 | 138 | 140 | 142 | |
5ft 3in | Min | 107 | 107 | 107 | 107 |
Max | 141 | 143 | 144 | 146 | |
5ft 4in | Min | 110 | 110 | 110 | 110 |
Max | 145 | 147 | 149 | 151 | |
5ft 5in | Min | 114 | 114 | 114 | 114 |
Max | 150 | 152 | 154 | 156 | |
5ft 6in | Min | 117 | 117 | 117 | 117 |
Max | 155 | 156 | 158 | 161 | |
5ft 7in | Min | 121 | 121 | 121 | 121 |
Max | 159 | 161 | 163 | 166 | |
5ft 8in | Min | 125 | 125 | 125 | 125 |
Max | 164 | 166 | 168 | 171 | |
5ft 9in | Min | 128 | 128 | 128 | 128 |
Max | 169 | 171 | 173 | 176 | |
5ft 10in | Min | 132 | 132 | 132 | 132 |
Max | 174 | 176 | 178 | 181 | |
5ft 11in | Min | 136 | 136 | 136 | 136 |
Max | 179 | 181 | 183 | 186 | |
6ft 0in | Min | 140 | 140 | 140 | 140 |
Max | 184 | 186 | 188 | 191 | |
6 1in | Min | 144 | 144 | 144 | 144 |
Max | 189 | 191 | 194 | 197 | |
6 2in | Min | 148 | 148 | 148 | 148 |
Max | 194 | 197 | 199 | 202 | |
6 3in | Min | 152 | 152 | 152 | 152 |
Max | 200 | 202 | 204 | 208 | |
6ft 4in | Min | 156 | 156 | 156 | 156 |
Max | 205 | 207 | 210 | 213 | |
6ft 5in | Min | 160 | 160 | 160 | 160 |
Max | 210 | 213 | 215 | 219 | |
6ft 6in | Min | 164 | 164 | 164 | 164 |
Max | 216 | 218 | 221 | 225 | |
6ft 7in | Min | 168 | 168 | 168 | 168 |
Max | 221 | 224 | 227 | 230 | |
6ft 8in | Min | 173 | 173 | 173 | 173 |
Max | 227 | 230 | 233 | 236 |
Female Maximum Body Fat Percentages
Female Age Groups | ||||
Age | 17-20 | 21-27 | 28-39 | 40+ |
Body Fat % | 30% | 32% | 34% | 36% |
All US Army soldiers are weighed in twice a year to ensure that meet the weight standards set by the Army. Already enlisted Army soldiers who are above standards will be admitted into the Weight Management Program, which requires soldiers lose a certain amount of weight on a monthly time period. Soldiers who fall below the set minimum weight standards will be sent for medical evaluation.