Take a sample Armed Services Vocation Aptitude Battery test for the Navy. Begin with part one of our Navy ASVAB sample test below:
Get ready for your career with the Navy by taking our Navy ASVAB practice tests. Complete part 1 then take the rest of our 10 sections.
Per military.com, the minimum score requirement to be enlisted as an active duty member of the Navy or the Navy Reserve for non-prior service applicants is 35. If you score less than a 50 on the test you must have an education status defined as Tier 1, meaning high school diploma or 15 semester hours of college credit. However many jobs within the Navy require a much higher score, so generally a ASVAB score of 35 is not desirable.

Scores Required For Navy Jobs
To learn more about what jobs within the Navy you can qualify for refer to the table below. Jobs within the Navy are called ratings and require different scores from the ASVAB test. The ASVAB test is composed of various sections, which are abbreviated as follows:
- General Science – GS
- Arithmetic Reasoning – AR
- Word Knowledge – WK
- Paragraph Comprehension – PC
- Numerical Operations – NO
- Coding Speed – CS
- Auto and Shop Information – AS
- Mathematics Knowledge – MK
- Mechanical Comprehension – MC
- Electronics Information – EI
- Sum of Word Knowledge and Paragraph Comprehension – VE
Rating, Navy Rating Title, Minimum ASVAB Subset Scores
| Rating | Navy Rating Title | Minimum ASVAB Subset Scores |
| ABE | Aviation Boatswain’s Mate – Launch & Recovery Equipment | VE+AR+MK+AS=184 |
| ABF | Aviation Boatswain’s Mate – Fuels | VE+AR+MK+AS=184 |
| ABH | Aviation Boatswain’s Mate – Aircraft Handling | VE+AR+MK+AS=184 |
| AC | Air Traffic Controller | VE+AR+MK+MC=220 or VE+MK+MC+CS=220 |
| AD | Aviation Machinist’s Mate | VE+AR+MK+AS=210 or VE+AR+MK+MC=210 |
| AE | Aviation Electrician’s Mate | AR+MK+EI+GS=222 or VE+AR+MK+MC=222 |
| AG | Aerographer’s Mate | VE+MK+GS=162 |
| AM | Aviation Structural Mechanic | VE+AR+MK+AS=210 or VE+AR+MK+MC=210 |
| AME | Aviation Structural Mechanic – Safety Equipment | VE+AR+MK+AS=210 or VE+AR+MK+MC=210 |
| AN | Airman (general apprenticeship, pre-rating) | AR+AS+MK+VE=185 |
| AO | Aviation Ordnanceman | VE+AR+MK+AS=185 or MK+AS+AO=140 |
| AS | Aviation Support Equipment Technician | VE+AR+MK+AS=210 or VE+AR+MK+MC=210 |
| AT | Aviation Electronics Technician | MK+EI+GS+AR=222 or VE+AR+MK+MC=222 |
| AWF / AWO / AWR / AWS / AWV | Naval Aircrewman (Mechanical / Operator / Tactical / Helicopter / Avionics) | VE+AR+MK+MC=210 or VE+AR+MK+AS=210 |
| AZ | Aviation Maintenance Administrationman | VE+AR=102 |
| BM | Boatswain’s Mate | VE+AR+MK+AS=175 or MK+AS+AO=135 |
| BU | Builder | AR+MC+AS=145 |
| CE | Construction Electrician | AR+MK+EI+GS=201 |
| CM | Construction Mechanic | AR+MC+AS=162 |
| CS | Culinary Specialist | VE+AR=88 |
| CS (SS) | Culinary Specialist – Submarines | AR+MK+EI+GS=200 or VE+AR+MK+MC=200 |
| CTI | Cryptologic Technician – Interpretive | VE+MK+GS=162 (plus DLAB 100, or 110 for Arabic/Chinese/Korean) |
| CTM | Cryptologic Technician – Maintenance | MK+EI+GS+AR=223 |
| CTN/ATF | Cryptologic Technician – Networks/Interpretive (cyber path) | AR+2MK+GS=235 or VE+AR+MK+MC=235 |
| CTR | Cryptologic Technician – Collection | VE+AR=109 |
| CTT | Cryptologic Technician – Technical | AR+MK+EI+GS=223 (or VE+MK+GS=162 for the SG variant) |
| CWT | Cyber Warfare Technician (replaced CTN, June 2023) | Score not consistently published – confirm with a recruiter |
| DC | Damage Controlman | VE+AR+MK+AS=205 or VE+AR+MK+MC=205 |
| EA | Engineering Aide | AR+2MK+GS=207 |
| EM | Electrician’s Mate | VE+AR+MK+MC=210 or AR+MK+EI+GS=210 |
| EM (NUC) | Electrician’s Mate – Nuclear Field | AR+MK+EI+GS=252, or VE+AR+MK+MC=252, or (with NAPT 50) AR+MK+EI+GS+NAPT=290, or VE+AR+MK+MC+NAPT=290 |
| EN | Engineman | VE+AR+MK+AS=200 or VE+AR+MK+AO=205 |
| EO | Equipment Operator | AR+MC+AS=145 |
| EOD | Explosive Ordnance Disposal Technician | AR=109, MC=50, EI=165, VE=110 (all required) |
| ET | Electronics Technician | AR+MK+EI+GS=223 |
| ET (NUC) | Electronics Technician – Nuclear | AR+MK+EI+GS=252, or VE+AR+MK+MC=252, or (with NAPT 50) AR+MK+EI+GS+NAPT=290, or VE+AR+MK+MC+NAPT=290 |
| ETV/ETR | Electronics Technician – Navigation/Submarine | AR+MK+EI+GS=222 or VE+AR+MK+MC=222 |
| FC | Fire Controlman | AR+MK+EI+GS=223 |
| FT (SS) | Fire Control Technician – Submarine | AR+MK+EI+GS=222 or VE+AR+MK+MC=222 |
| GM | Gunner’s Mate | AR+MK+EI+GS=205 |
| GSE | Gas Turbine Systems Technician – Electrical | VE+AR+MK+MC=210 or AR+MK+EI+GS=210 |
| GSM | Gas Turbine Systems Technician – Mechanical | VE+AR+MK+AS=200 or VE+AR+MK+AO=205 |
| HM | Hospital Corpsman | VE+MK+GS=156 |
| HT | Hull Maintenance Technician | VE+AR+MK+AS=205 or VE+AR+MK+MC=205 |
| IC | Interior Communications Electrician | AR+MK+EI+GS=213 |
| IS | Intelligence Specialist | VE+AR=107 |
| IT | Information Systems Technician | AR+2MK+GS=222 or AR+MK+EI+GS=222 |
| ITS | Information Systems Technician – Submarines | AR+2MK+GS=222 or AR+MK+EI+GS=222 |
| LN | Legalman | VE+MK=105 (min VE=52) or VE+MK+CS=157 (min VE=52) |
| LS | Logistics Specialist | VE+AR=102 |
| LS (SS) | Logistics Specialist – Submarines | AR+MK+EI+GS=200 or VE+AR+MK+MC=200 |
| MA | Master-at-Arms | WK+AR=98 (min WK=43) |
| MC | Mass Communication Specialist | VE+AR=115 (min VE=55) |
| MM | Machinist’s Mate | VE+AR+MK+AS=200 or VE+AR+MK+AO=205 |
| MM (NUC) | Machinist’s Mate – Nuclear Field | AR+MK+EI+GS=252, or VE+AR+MK+MC=252, or (with NAPT 50) AR+MK+EI+GS+NAPT=290, or VE+AR+MK+MC+NAPT=290 |
| MMA/MMW | Machinist’s Mate – Auxiliary/Weapons (Submarine) | VE+AR+MK+MC=210 |
| MN | Mineman | VE+AR+MK+MC=210 or AR+MK+EI+GS=210 |
| MR | Machinery Repairman | VE+AR+MK+AS=205 or VE+AR+MK+MC=205 |
| MT | Missile Technician (Submarine) | AR+MK+EI+GS=222 or VE+AR+MK+MC=222 |
| MU | Musician | Audition-based; no published line-score formula |
| NC | Navy Counselor | VE+AR=104 (min AR=51) |
| ND | Navy Diver | VE+AR=103 and MC=51 |
| OS | Operations Specialist | AR+2MK+GS=210 or VE+MK+CS=157 |
| PR | Aircrew Survival Equipmentman | VE+AR+MK+AS=185 or MK+AS+AO=140 |
| PS | Personnel Specialist | VE+MK=103 or VE+MK+CS=148 |
| QM | Quartermaster | VE+AR=96 |
| RP | Religious Program Specialist | VE+MK=105 or VE+MK+CS=157 |
| RS | Retail Services Specialist | VE+AR=95 |
| RW | Robotics Warfare Specialist (established 2024) | Not yet consistently published – confirm with a recruiter |
| SB | Special Warfare Boat Operator (SWCC) | VE+AR=105, MC 51 or AR+2MK+GS=210, MC 51 |
| SECF | Submarine Electronics/Computer Field | AR+MK+EI+GS=222 or VE+AR+MK+MC=222 |
| SN (SS) | Seaman – Submarine | VE+AR+MK+MC=235 or AR+MK+EI+GS=235, or (with NAPT) VE+AR+MK+MC+NAPT=290 or AR+MK+EI+GS+NAPT=290 |
| SO | Navy SEAL | GS+MC+EI 167 (AR+MK 100) or VE+MK+MC+CS 216 (AR+MK 100) or VE+AR 108, MC 50 (AR+MK 100) or VE+AR+MK+AO 216 (AR+MK 100) |
| STG | Sonar Technician – Surface | AR+MK+EI+GS=223 |
| STS | Sonar Technician – Submarine | AR+MK+EI+GS=222 or VE+AR+MK+MC=222 |
| SW | Steelworker | AR+MC+AS=145 |
| UCT | Underwater Construction Team | VE+AR=103, MC=51 |
| UT | Utilitiesman | AR+MK+EI+GS=201 |
| YN | Yeoman | VE+MK=105 or VE+MK+CS=157 |
| YN (SS) | Yeoman – Submarine | AR+MK+EI+GS=200 or VE+AR+MK+MC=200 |
Please note that the above information may be subject to change and you should contact your Navy recruiter for information about specific jobs in the Navy.

